Closed
SOLD! 313 Pennsylvania Ave, Delaware, OH 43015
Hard to find ranch home in NW Delaware. Gracious covered front porch overlooking the fairgrounds! Hardwood flooring, eat in kitchen, nice sized bedrooms, garage has screened entry and is outfitted with Tikki bar which can be sold with the house or the Sellers will remove. Large usable (not finished) lower level. Walk distance to schools and parks.
Price: $150,000
Address: 313 Pennsylvania Avenue
City: Delaware
State: Ohio
ZIP: 43015
Address: 313 Pennsylvania Avenue
City: Delaware
State: Ohio
ZIP: 43015
MLS #: 218036291
Square Feet: 1,040
Acres: 0.260
Bedrooms: 3
Bathrooms: 1
Square Feet: 1,040
Acres: 0.260
Bedrooms: 3
Bathrooms: 1
Additional Features:
Questions About this Property?
All information deemed reliable but not guaranteed.
Price: | $$150,000 |
Address: | 313 Pennsylvania Avenue |
City: | Delaware |
County: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
MLS: | 218036291 |
Year Built: | 1955 |
Square Feet: | 1,040 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
airConditioning: | Central |
basementFoundation: | Full |
bedroomLevelBedsEntryLevel: | 3 |
builtPriorTo1978: | yes |
commDevChrg: | no |
corpLimitperauditor: | Delaware |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Vinyl Siding |
fullBathsLevelFullBEntryLevel: | 1 |
garageEnclosdSpaces: | 2 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Refrigerator |
interiorFlooring: | Ceramic/Porcelain, Laminate-Artificial, Wood-Solid or Veneer |
latitude: | 40.312973 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -83.078524 |
lotSizeSide: | 150 |
midHighRise: | no |
newConstruction: | no |
originalListPrice: | 150000 |
parcelNum: | 519-314-13-002-000 |
parkingType: | 2 Car Garage, Attached Garage |
rooms: | 1st Flr Owner Suite |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
source: | Realist |
sqftAtfls: | 1040 |
statusChangeDate: | 2018-11-08T00:00:00+00:00 |
style: | 1 Story |
taxYear: | 2017 |
taxesYrly: | 2542 |
township: | None |
utilitySpaceLevelUtilityDown1: | 1 |
windows: | Storm All |
Please sign up for a Listing Manager account below to inquire about this listing