
SOLD! 3906 Saddlehorn Drive, Columbus, OH 43221
Don’t miss your opportunity for this updated home with over 2000 sq ft of living. Fenced yard with a great deck and garden out back on over .25 acres so you can entertain inside and out! Inside shows beautifully with lots of updates. Large living spaces in this 3 bed, 3 bath with office that could be 4th bedroom. New hot water heater in 2018. Close to Tuttle Mall and 270. Amazing chance for Columbus taxes and Hilliard schools!
Address: 3906 Saddlehorn Drive
City: Columbus
State: Ohio
ZIP: 43221
Square Feet: 2,004
Acres: 0.280
Bedrooms: 3
Bathrooms: 3
Additional Features:
2 Car Garage Attached, Central Air, Deck, Dishwasher, Electric Range, Gas Heating, Hilliard School Dustrict, Microwave, Patio, Refrigerator, Walkout Basement
[wpgmza id=”144″]
Questions About this Property?
All information deemed reliable but not guaranteed.
| Price: | $$249,900 |
| Address: | 3906 Saddlehorn Drive |
| City: | Columbus |
| County: | Franklin |
| State: | Ohio |
| Zip Code: | 43221 |
| Subdivision: | Saddlebrook |
| MLS: | 218033926 |
| Year Built: | 1988 |
| Square Feet: | 2,004 |
| Acres: | 0.280 |
| Lot Square Feet: | 0.280 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| assocCondoFee: | 60 |
| basementFoundation: | Walkout |
| bedroomLevelBedsUp1: | 3 |
| builtPriorTo1978: | no |
| cmplexSubAmenities: | Bike/Walk Path, Outdoor Sports Area, Park, Sidewalk |
| commDevChrg: | no |
| corpLimitperauditor: | Columbus |
| denLevelDenEntryLevel: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| exterior: | Vinyl Siding |
| exteriorAmenities: | Deck, Patio |
| fullBathsLevelFullBEntryLevel: | 1 |
| fullBathsLevelFullBathsUp1: | 2 |
| garageEnclosdSpaces: | 2 |
| heating: | Gas |
| hoaCoaFeeIncludes: | Common Area Only |
| interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator |
| interiorFlooring: | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
| latitude: | 40.062233 |
| livingRoomLevelLivingREntryLevel: | 1 |
| longitude: | -83.120882 |
| midHighRise: | no |
| newConstruction: | no |
| newFinancing: | Conventional, FHA, VA |
| originalListPrice: | 262900 |
| parcelNum: | 560-207169 |
| parkingType: | 2 Car Garage, Attached Garage, Opener |
| rooms: | Den - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry |
| schoolDistrict: | HILLIARD CSD 2510 FRA CO. |
| source: | Realist |
| sqftAtfls: | 2004 |
| statusChangeDate: | 2018-11-19T00:00:00+00:00 |
| style: | Bi-Level |
| taxYear: | 2017 |
| taxesYrly: | 5007 |
| township: | None |
| warranty: | Gas Line, Home, Other |
Tagged Features:








































