
Here is your opportunity for a meticulously maintained 4 bedroom 2 1/2 bath home in Kensington Place. Built by Rockford, this home has everything you need with a finished basement adding over 600 sq ft of space, fully fenced in yard w shed, concrete patio, first floor laundry. Master bath professionally renovated in 2020 with new walk in shower & water closet. New LVT flooring installed throughout the kitchen, LR and DR. Updated kitchen backsplash with center island. Enjoy a fire in the warm and cozy family room. The garage has plenty of space with a 4′ extra bump out. Ceiling fans in all the bedrooms, all new interior paint and a radon system already in place. Come see this well maintained home today.
All information deemed reliable but not guaranteed.
| Price: | $$359,900 |
| Address: | 958 Wallace Drive |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Subdivision: | Kensington Place |
| MLS: | 221042552 |
| Square Feet: | 2,255 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| rooms: | 1st Flr Laundry, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Rec Rm/Bsmt |
| style: | 2 Story |
| source: | Owner/ +basement |
| taxYear: | 2020 |
| windows: | Insulated All |
| exterior: | Vinyl Siding |
| warranty: | Home |
| fireplace: | Gas Log, One |
| parcelNum: | 519-441-07-043-000 |
| sqftAtfls: | 2855 |
| taxesYrly: | 4894 |
| commDevChrg: | no |
| lotSizeSide: | 130 |
| parkingType: | 2 Car Garage, Attached Garage, Opener |
| newFinancing: | Conventional, FHA, VA |
| assocCondoFee: | 100 |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| airConditioning: | Central |
| newConstruction: | no |
| builtPriorTo1978: | no |
| interiorFlooring: | Carpet, Vinyl |
| exteriorAmenities: | Fenced Yard, Patio |
| hoaCoaFeeIncludes: | Common Area Only |
| interiorAmenities: | Dishwasher, Gas Range, Microwave, Refrigerator |
| sellingOfficeName: | RE/MAX Affiliates, Inc. |
| basementFoundation: | Partial |
| cmplexSubAmenities: | Bike/Walk Path, Park, Sidewalk |
| bedroomLevelBedsUp1: | 4 |
| corpLimitperauditor: | Delaware |
| garageEnclosdSpaces: | 2 |
| recRoomLevelRecRoomDown1: | 1 |
| fullBathsLevelFullBathsUp1: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| utilitySpaceLevelUtilityDown1: | 1 |
| diningRoomLevelDiningEntryLevel: | 1 |
| familyRoomLevelFamilyREntryLevel: | 1 |
| livingRoomLevelLivingREntryLevel: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| utilitySpaceLevelUtilityEntryLevel: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |




















































