
SOLD! Condo Close to Everything!
Here is your chance to snag a great condo in the perfect location. Close to everything but in a tucked-away, quiet neighborhood. This end unit condo has been updated with new windows, carpet and paint. It has a 4 season sunroom overlooking a gorgeous sloping ravine with Olentangy river view. Two bedrooms two full bath up with a half bath on the first floor. Condo fee covers water/sewer/trash.
Address: 880 Village Drive
City: Delaware
State: Ohio
ZIP: 43015
Square Feet: 1,340
Acres: 1.130
Bedrooms: 2
Bathrooms: 3
Additional Features:
1 Car Garage Attached, 4-season Room, Central Air, Dishwasher, Electric, Fenced Yard, Microwave, Refrigerator, Woodburning Fireplace
[wpgmza id=”188″]
Questions About this Property?
All information deemed reliable but not guaranteed.
| Price: | $$175,000 |
| Address: | 880 Village Drive |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| Subdivision: | Condos at Riverby |
| MLS: | 220000989 |
| Year Built: | 1997 |
| Square Feet: | 1,340 |
| Acres: | 1.130 |
| Lot Square Feet: | 1.130 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| assocCondoFee: | 265 |
| bedroomLevelBedsUp1: | 2 |
| builtPriorTo1978: | no |
| commDevChrg: | no |
| corpLimitperauditor: | None |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| exterior: | Stone, Stucco |
| exteriorAmenities: | Fenced Yard |
| familyRoomLevelFamilyREntryLevel: | 1 |
| fireplace: | Log Woodburning, One |
| fullBathsLevelFullBathsUp1: | 2 |
| garageEnclosdSpaces: | 1 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| heating: | Electric, Forced Air |
| hoaCoaFeeIncludes: | Lawn Care, Trash, Water |
| hoaCoaInfoHoaCoaTransferFee: | 300 |
| interiorAmenities: | Dishwasher, Microwave, Refrigerator |
| interiorFlooring: | Carpet |
| latitude: | 40.277877 |
| longitude: | -83.060743 |
| lotCharacteristics: | Sloped Lot |
| lotSizeSide: | CND |
| midHighRise: | no |
| newConstruction: | no |
| newFinancing: | Conventional |
| originalListPrice: | 175000 |
| parcelNum: | 419-124-01-005-507 |
| parkingType: | 1 Car Garage, Attached Garage, Opener |
| rooms: | 1st Flr Laundry, 4-Season Room - Heated, Eat Space/Kit, Family Rm/Non Bsmt |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| source: | Owner |
| sqftAtfls: | 1500 |
| statusChangeDate: | 2020-02-22T00:00:00+00:00 |
| style: | 2 Story |
| taxYear: | 2018 |
| taxesYrly: | 3201 |
| township: | Delaware |
| utilitySpaceLevelUtilityEntryLevel: | 1 |
| windows: | Insulated All |
Tagged Features:































