
SOLD! Location, Location, Location!
Award winning Olentangy Schools and Columbus City Taxes. This well cared for charming 3 bedroom home is tucked away in the desirable Olentangy Glade neighborhood. Close to I-71 and everything the booming Polaris area has to offer. Cozy up to the fireplace in the two story great room that opens up to the large dining area and eat-in kitchen with stainless steel appliances, beautiful white cabinets and a large pantry. The master suite features vaulted ceilings, a walk-in closet, soaking tub, separate shower with surround tile and duel sinks. This home also has a stamped concrete patio out back, covered front porch and heated garage! Welcome Home!
Address: 8607 Clover Glade Drive
City: Lewis Center
State: Ohio
ZIP: 43035
Square Feet: 1,598
Acres: 0.120
Bedrooms: 3
Bathrooms: 3
Additional Features:
2 Car Garage Attached, Central Air, Dishwasher, Electric Range, Forced Air Gas Heating, Gas Fireplace, Olentangy School District, Patio
[wpgmza id=”187″]
Questions About this Property?
All information deemed reliable but not guaranteed.
| Price: | $$264,900 |
| Address: | 8607 Clover Glade Drive |
| City: | Lewis Center |
| County: | Delaware |
| State: | Ohio |
| Zip Code: | 43035 |
| Subdivision: | Olentangy Glade |
| MLS: | 219039752 |
| Year Built: | 2002 |
| Square Feet: | 1,598 |
| Acres: | 0.120 |
| Lot Square Feet: | 0.120 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| assocCondoFee: | 160 |
| basementFoundation: | Crawl, Partial |
| bedroomLevelBedsUp1: | 3 |
| builtPriorTo1978: | no |
| cmplexSubAmenities: | Sidewalk |
| commDevChrg: | no |
| corpLimitperauditor: | Columbus |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| exterior: | Vinyl Siding |
| exteriorAmenities: | Patio |
| fireplace: | Gas Log, One |
| fullBathsLevelFullBathsUp1: | 2 |
| garageEnclosdSpaces: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| heating: | Forced Air, Gas |
| hoaCoaFeeIncludes: | Common Area Only |
| interiorAmenities: | Dishwasher, Electric Range, Garden/Soak Tub, Microwave, Refrigerator |
| interiorFlooring: | Carpet, Vinyl |
| latitude: | 40.140994 |
| leasedItemsLeasedItems: | No |
| livingRoomLevelLivingREntryLevel: | 1 |
| longitude: | -83.004003 |
| midHighRise: | no |
| newConstruction: | no |
| newFinancing: | Conventional, FHA, VA |
| originalListPrice: | 264900 |
| parcelNum: | 318-344-04-025-000 |
| parkingType: | 2 Car Garage, Attached Garage, Heated, Opener |
| rooms: | Eat Space/Kit, Great Room, LL Laundry |
| schoolDistrict: | OLENTANGY LSD 2104 DEL CO. |
| source: | Realist |
| sqftAtfls: | 1598 |
| statusChangeDate: | 2020-02-26T00:00:00+00:00 |
| style: | 2 Story |
| taxYear: | 2018 |
| taxesYrly: | 3924 |
| township: | None |
| utilitySpaceLevelUtilityDown1: | 1 |
| windows: | Insulated All |
Tagged Features:



















































