Closed
Wonderful and hard to find stone and stucco mid century ranch on over an acre with pond, two outbuildings and lovely garden area. Inside new owners will enjoy hardwood floors, oversized windows allowing lots of light, spacious kitchen and master bedroom with en suite bath, den or breakfast room has endless possibilities! Large outbuilding with overhang for projects as well as separate storage shed. Sit by the pond and watch the birds in your own private oasis just minutes from Delaware, Powell, Dublin and Marysville.
All information deemed reliable but not guaranteed.
Price: | $$310,000 |
Address: | 854 S Section Line Road |
City: | Delaware |
County: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
MLS: | 223032763 |
Year Built: | 1967 |
Square Feet: | 1,794 |
Acres: | 1.18 |
Lot Square Feet: | 1.18 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Private Sewer |
cooling: | Central |
heating: | Forced Air, Propane |
taxYear: | 2022 |
basement: | Full |
flooring: | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
garageYN: | yes |
township: | Scioto |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
basementYN: | yes |
livingArea: | 1794 |
lotSizeArea: | 1.18 |
waterSource: | Public Water Source |
garageSpaces: | 2 |
listingTerms: | Conventional |
associationYN: | no |
windowFeatures: | Insulated All |
parkingFeatures: | Attached Garage, Opener |
taxAnnualAmount: | 2761 |
attachedGarageYN: | yes |
exteriorFeatures: | Screen Porch |
interiorFeatures: | Dishwasher, Electric Range, Refrigerator |
taxInfoTaxesYrly: | 2761 |
foundationDetails: | Block |
lotSizeSquareFeet: | 51400.8 |
mainLevelBedrooms: | 3 |
newConstructionYN: | no |
architecturalStyle: | 1 Story |
buildingAreaSource: | Realist |
highSchoolDistrict: | BUCKEYE VALLEY LSD 2102 DEL CO. |
taxInfoTaxAbatement: | No |
bathroomsTotalDecimal: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing