
SOLD! BEAUTIFULLY UPDATED!
Located on a spacious corner lot, this home is inviting with an open layout for comfortable living and entertaining. 3 bedrooms including a large master with a full bathroom. Featuring a large kitchen with brand new appliances and hardwood floors. Enjoy the privacy of the back yard and the paver patio, raised vegetable gardens and established landscape. Updates: 2018 New Samsung stainless steel refrigerator, gas convection range, microwave & GE dishwasher. 2017 New hot water heater & 6′ privacy fence. 2016 New Custom front door, storm door & barn doors for the bedroom closet. 2015 New Trane furnace, air conditioner & garage door opener. This house is like new and ready for you to call home.
Address: 843 Wallace Drive
City: Delaware
State: Ohio
ZIP: 43015
Square Feet: 1,552
Acres: 0.230
Bedrooms: 3
Bathrooms: 3
Additional Features:
2 Car Garage Attached, Central Air, Delaware School District, Dishwasher, Family Room, Fenced Yard, Forced Air Gas Heating, Gas Range, Microwave, Patio, Storage Shed
[wpgmza id=”159″]
Questions About this Property?
All information deemed reliable but not guaranteed.
| Price: | $$219,900 |
| Address: | 843 Wallace Drive |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| Subdivision: | Kensington Place |
| MLS: | 219016167 |
| Year Built: | 2000 |
| Square Feet: | 1,552 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| assocCondoFee: | 100 |
| basementFoundation: | Crawl, Partial |
| bedroomLevelBedsUp1: | 3 |
| builtPriorTo1978: | no |
| cmplexSubAmenities: | Bike/Walk Path, Park |
| commDevChrg: | no |
| corpLimitperauditor: | Delaware |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| exterior: | Brick, Vinyl Siding |
| exteriorAmenities: | Fenced Yard, Patio, Storage Shed |
| familyRoomLevelFamilyREntryLevel: | 1 |
| fullBathsLevelFullBathsUp1: | 2 |
| garageEnclosdSpaces: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| heating: | Forced Air, Gas |
| hoaCoaFeeIncludes: | Common Area Only |
| interiorAmenities: | Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| interiorFlooring: | Carpet, Wood-Solid or Veneer |
| latitude: | 40.306919 |
| leasedItemsLeasedItems: | No |
| livingRoomLevelLivingREntryLevel: | 1 |
| longitude: | -83.038083 |
| midHighRise: | no |
| newConstruction: | no |
| newFinancing: | Conventional, FHA, VA |
| originalListPrice: | 219900 |
| parcelNum: | 519-441-09-001-000 |
| parkingType: | 2 Car Garage, 2 Off Street, Attached Garage, On Street, Opener |
| rooms: | Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| source: | Realist |
| sqftAtfls: | 1552 |
| statusChangeDate: | 2019-06-26T00:00:00+00:00 |
| style: | 2 Story |
| taxYear: | 2018 |
| taxesYrly: | 3353 |
| township: | None |
| utilitySpaceLevelUtilityDown1: | 1 |
| warranty: | Gas Line, Home |
| windows: | Insulated All |
Tagged Features:










































