63 Baywood Drive
Description
This beautifully cared for multi level home on a lovely lot is awaiting new owners! Enjoy newer LVP flooring throughout the first floor, eat in kitchen with plenty of storage and sliding glass doors to great covered porch which is overlooking a wonderful back yard. The garage is extra deep for additional storage. Square footage does not reflect the lower level which could easily be finished and is currently being used as a fourth bedroom!
Listing Details
| Price: | $248000 |
|---|---|
| Address: | 63 Baywood Drive |
| City: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| Subdivision: | Hickory Knoll |
| MLS: | 225022644 |
| Year Built: | 1969 |
| Square Feet: | 1,124 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | Partial |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| township: | None |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| basementYN: | yes |
| directions: | From E Central Ave take Channing St. Take Fair Ave and Flintwood to Baywood Dr. 4th house on the Left. |
| livingArea: | 1124 |
| lotSizeArea: | 0.17 |
| waterSource: | Public |
| garageSpaces: | 1 |
| associationYN: | no |
| listAgentEmail: | jay@teamwaldron.com |
| windowFeatures: | Insulated Part |
| parkingFeatures: | Attached Garage |
| taxAnnualAmount: | 2479 |
| attachedGarageYN: | yes |
| taxInfoTaxesYrly: | 2479 |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 7405.2 |
| newConstructionYN: | no |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| taxInfoTaxAbatement: | No |
| bathroomsTotalDecimal: | 1 |
| specialListingConditions: | Standard |
Photos






































© 2025 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Jay R Waldron from Keller Williams Capital Ptnrs
