545 Mill Wood Boulevard
Description
Don’t miss out on this stunning home located in the highly desirable Mill Valley neighborhood. The spacious family room seamlessly flows into a beautifully designed kitchen, complete with granite countertops, stainless steel appliances and a cozy built-in seating area. The primary bedroom is a true retreat, featuring double vanities, luxurious soaking tub, dual headed shower and a walk-in closet with custom built in shelving. The 3 additional generous bedrooms and full bathroom upstairs are perfect for family or guests. The finished lower level offers more space for entertaining, including a rec room with butcher block counter. The first floor laundry area and updated 1/2 bath add convenience and modern touches. Outside the patio overlooks a serene, fenced lot. This home truly has it all!
Listing Details
Price: | $$410,000 |
---|---|
Address: | 545 Mill Wood Boulevard |
City: | Marysville |
State: | Ohio |
Subdivision: | Mill Valley |
MLS: | 224030861 |
Square Feet: | 2,765 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
rooms: | 1st Flr Laundry, Rec Rm/Bsmt, Living Room, Family Rm/Non Bsmt, Eat Space/Kit, Dining Room |
---|---|
style: | 2 Story |
source: | Realist |
taxYear: | 2023 |
exterior: | Brick, Vinyl Siding |
fireplace: | Gas Log, One |
parcelNum: | 29-0022001-6520 |
sqftAtfls: | 2765 |
taxesYrly: | 3974 |
commDevChrg: | no |
lotSizeSide: | 145 |
midHighRise: | no |
parkingType: | 2 Car Garage, Opener, Attached Garage |
newFinancing: | Conventional, VA, FHA |
assocCondoFee: | 125 |
schoolDistrict: | MARYSVILLE EVSD 8002 UNI CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet, Laminate-Artificial, Ceramic/Porcelain |
exteriorAmenities: | Fenced Yard |
hoaCoaFeeIncludes: | Common Area Only |
interiorAmenities: | Dishwasher, Refrigerator, Microwave, Gas Water Heater, Gas Dryer Hookup, Garden/Soak Tub, Electric Range, Electric Dryer Hookup |
multParcelsSchDis: | no |
sellingOfficeName: | Better Homes & Gardens Bighill |
basementFoundation: | Crawl, Partial |
cmplexSubAmenities: | Basketball Court, Park, Sidewalk, Bike/Walk Path |
bedroomLevelBedsUp1: | 4 |
corpLimitperauditor: | Marysville |
garageEnclosdSpaces: | 2 |
leasedItemsLeasedItems: | No |
recRoomLevelRecRoomDown1: | 1 |
fullBathsLevelFullBathsUp1: | 2 |
halfBathsLevelHalfBEntryLevel: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
familyRoomLevelFamilyREntryLevel: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Photos
Location Map
© 2024 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
<div id="IDX-detailsCourtesyOffice" style="width:100%; text-align:center; clear:both;">Listed by: Jay R Waldron from Keller Williams Capital Ptnrs (614) 554-3018</div><div id="IDX-courtesyStatus" style="visibility:hidden;">Contingent</div><div id="IDX-sellingOffice" class="IDX-sellingOffice" style="visibility:hidden; padding-top:8px; width:100%; text-align:center; clear:both;">Listing sold by </div><script type="text/javascript">idx(function(){var courtesyStatus = idx("#IDX-courtesyStatus").text();if(courtesyStatus === "Closed" || courtesyStatus === "Leased"){idx("#IDX-sellingOffice").css("visibility","visible");}});</script>