
SOLD! Wonderful Ranch Home in Historic NW Delaware!
This wonderful and hard to find ranch home sits on just under 1/2 an acre and is protected by magnificent evergreen trees. It features 3 bedrooms, 2 full baths, custom kitchen which is open to the family room area currently used as a large dining area, master bedroom with en suite bath, large formal living-room open to the den or smaller dining area, side load two car garage and a large lower level offering plenty of storage. With an easy walk to downtown and parks, you should move-in fast to this beautiful home!
Price: $180,000
Address: 49 Euclid Avenue
City: Delaware
State: Ohio
ZIP:
Address: 49 Euclid Avenue
City: Delaware
State: Ohio
ZIP:
MLS #: 221025949
Square Feet: 1,456
Acres: 0.440
Bedrooms: 3
Bathrooms: 2
Square Feet: 1,456
Acres: 0.440
Bedrooms: 3
Bathrooms: 2
[wpgmza id=”240″]
All information deemed reliable but not guaranteed.
| Price: | $$180,000 |
| Address: | 49 Euclid Avenue |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| MLS: | 221025949 |
| Square Feet: | 1,456 |
| Acres: | 0.440 |
| Lot Square Feet: | 0.440 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| rooms: | 1st Flr Owner Suite |
| style: | 1 Story |
| source: | Realist |
| taxYear: | 2020 |
| windows: | Insulated Part |
| exterior: | Aluminum Siding, Brick |
| parcelNum: | 519-341-04-024-000 |
| sqftAtfls: | 1456 |
| taxesYrly: | 2937 |
| commDevChrg: | no |
| midHighRise: | no |
| parkingType: | 2 Car Garage, Attached Garage, Opener |
| newFinancing: | Conventional, Other |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| airConditioning: | Central |
| newConstruction: | no |
| builtPriorTo1978: | yes |
| interiorFlooring: | Carpet, Ceramic/Porcelain, Laminate-Artificial |
| exteriorAmenities: | Patio |
| interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator |
| sellingOfficeName: | Berkshire Hathaway HomeServices Plus Realty |
| basementFoundation: | Crawl, Partial |
| cmplexSubAmenities: | Sidewalk |
| corpLimitperauditor: | Delaware |
| garageEnclosdSpaces: | 2 |
| leasedItemsLeasedItems: | No |
| bedroomLevelBedsEntryLevel: | 3 |
| fullBathsLevelFullBEntryLevel: | 2 |
| diningRoomLevelDiningEntryLevel: | 1 |
| familyRoomLevelFamilyREntryLevel: | 1 |
| livingRoomLevelLivingREntryLevel: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| utilitySpaceLevelUtilityEntryLevel: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
Tagged Features:
































Please sign up for a Listing Manager account below to inquire about this listing



