
SOLD! MUST SEE in Delaware!
MUST SEE beautifully updated 3 bedroom home with large master closet and upstairs laundry. BRAND NEW countertops, backsplash, light fixtures, ceiling fans, dishwasher, refrigerator, and flooring throughout. Fresh paint, gas fireplace and 1-year-old AC unit. Wrap around covered front porch, 3/4 fenced yard with a maintenance free deck and huge shed out back.
Address: 460 Federal Circle
City: Delaware
State: Ohio
ZIP: 43015
Square Feet: 1,434
Acres: 0.180
Bedrooms: 3
Bathrooms: 2
Additional Features:
1 Car Garage Attached, Central Air, Deck, Delaware School District, Dishwasher, Electric, Electric Range, Fenced Yard, Full Basment, Gas Fireplace, Microwave, Refrigerator, Second Floor Laundry, Storage Shed
[wpgmza id=”165″]
Questions About this Property?
All information deemed reliable but not guaranteed.
| Price: | $$199,900 |
| Address: | 460 Federal Circle |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| MLS: | 219023128 |
| Year Built: | 1987 |
| Square Feet: | 1,434 |
| Acres: | 0.180 |
| Lot Square Feet: | 0.180 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| basementFoundation: | Full |
| bedroomLevelBedsUp1: | 3 |
| builtPriorTo1978: | no |
| commDevChrg: | no |
| corpLimitperauditor: | Delaware |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| exterior: | Vinyl Siding |
| exteriorAmenities: | Deck, Fenced Yard, Storage Shed |
| fireplace: | Gas Log, One |
| fullBathsLevelFullBathsUp1: | 1 |
| garageEnclosdSpaces: | 1 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| heating: | Gas |
| interiorAmenities: | Dishwasher, Electric Dryer Hookup, Gas Range, Microwave, Refrigerator |
| interiorFlooring: | Carpet, Laminate-Artificial |
| latitude: | 40.317179 |
| livingRoomLevelLivingREntryLevel: | 1 |
| longitude: | -83.079685 |
| newConstruction: | no |
| newFinancing: | Conventional, FHA, VA |
| originalListPrice: | 199900 |
| parcelNum: | 519-314-02-030-000 |
| parkingType: | 1 Car Garage, Attached Garage |
| rooms: | 2nd Flr Laundry |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| source: | Realist |
| sqftAtfls: | 1434 |
| statusChangeDate: | 2019-08-05T00:00:00+00:00 |
| style: | 2 Story |
| taxYear: | 2018 |
| taxesYrly: | 2890 |
| township: | None |
| utilitySpaceLevelUtilityUp1: | 1 |
Tagged Features:











































