Closed
SOLD!
Why rent when you can own this beautiful home within walking distance to downtown Delaware. This 2 bedroom, 1 bath home has a huge back yard, patio, and garage. New Furnace and hot water heater. This well-maintained home will not last long. Showings start Friday, April 5, 2019. Seller will review all offers Monday 04-08-19 at 9:00 am.
Price: $129,900
Address: 42 Orchard Heights
City: Delaware
State: Ohio
ZIP: 43015
Address: 42 Orchard Heights
City: Delaware
State: Ohio
ZIP: 43015
MLS #: 219009936
Square Feet: 720
Acres: 0.150
Bedrooms: 2
Bathrooms: 1
Square Feet: 720
Acres: 0.150
Bedrooms: 2
Bathrooms: 1
[wpgmza id=”156″]
Questions About this Property?
All information deemed reliable but not guaranteed.
Price: | $$129,900 |
Address: | 42 Orchard Heights |
City: | Delaware |
County: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
MLS: | 219009936 |
Year Built: | 1951 |
Square Feet: | 720 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
airConditioning: | Central |
bedroomLevelBedsEntryLevel: | 2 |
builtPriorTo1978: | yes |
cmplexSubAmenities: | Sidewalk |
commDevChrg: | no |
corpLimitperauditor: | Delaware |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Vinyl Siding |
exteriorAmenities: | Patio, Storage Shed |
fullBathsLevelFullBEntryLevel: | 1 |
garageEnclosdSpaces: | 1 |
heating: | Gas |
interiorAmenities: | Electric Dryer Hookup, Electric Range, Gas Water Heater, Refrigerator |
interiorFlooring: | Carpet, Laminate-Artificial |
latitude: | 40.308769 |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -83.080009 |
lotSizeSide: | 135 |
midHighRise: | no |
newConstruction: | no |
originalListPrice: | 129900 |
parcelNum: | 519-341-01-011-000 |
parkingType: | 1 Car Garage, 1 Carport, 2 Off Street, Detached Garage, Opener |
rooms: | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
source: | Realist |
sqftAtfls: | 720 |
statusChangeDate: | 2019-05-16T00:00:00+00:00 |
style: | 1 Story |
taxYear: | 2018 |
taxesYrly: | 1687 |
township: | None |
windows: | Insulated All |
Tagged Features:
Please sign up for a Listing Manager account below to inquire about this listing