Closed
SOLD! Stunning Ranch Condo in Wedgewood!!
Don’t miss this wonderful and updated ranch condo in a Village at Wedgewood! This freshly painted home features 2 bedrooms, 2 full baths, a small fence in patio for privacy, a large walk-in closet in the master’s bedroom and a completely updated bath in the second bedroom. With close proximity to shopping, entertainment, and downtown Powell, you should move-in fast to this beautiful home!
Price: $215,000
Address: 3852 Sandstone Circle
City: Powell
State: Ohio
ZIP:
Address: 3852 Sandstone Circle
City: Powell
State: Ohio
ZIP:
MLS #: 221013760
Square Feet: 1,232
Acres: 1.500
Bedrooms: 2
Bathrooms: 2
Square Feet: 1,232
Acres: 1.500
Bedrooms: 2
Bathrooms: 2
[wpgmza id=”234″]
All information deemed reliable but not guaranteed.
Price: | $$215,000 |
Address: | 3852 Sandstone Circle |
City: | Powell |
County: | Delaware |
State: | Ohio |
Subdivision: | Village at Wedgewood |
MLS: | 221013760 |
Square Feet: | 1,232 |
Acres: | 1.500 |
Lot Square Feet: | 1.500 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
rooms: | 1st Flr Laundry, 1st Flr Owner Suite |
style: | 1 Story |
source: | Realist |
taxYear: | 2020 |
exterior: | Brick |
fireplace: | Gas Log, One |
parcelNum: | 319-341-04-005-501 |
sqftAtfls: | 1232 |
taxesYrly: | 3921 |
commDevChrg: | no |
lotSizeSide: | CND |
midHighRise: | no |
parkingType: | 1 Car Garage, Attached Garage |
newFinancing: | Conventional, VA |
assocCondoFee: | 313 |
schoolDistrict: | OLENTANGY LSD 2104 DEL CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | no |
interiorFlooring: | Carpet, Wood-Solid or Veneer |
exteriorAmenities: | End Unit, Patio |
hoaCoaFeeIncludes: | Common Area Only, Ext. Building Maint., Insurance, Lawn Care, Recreation, Snow Removal, Trash, Water |
interiorAmenities: | Dishwasher, Electric Range, Microwave, Refrigerator |
sellingOfficeName: | Keller Williams Capital Partners |
cmplexSubAmenities: | Clubhouse, Pool |
corpLimitperauditor: | None |
garageEnclosdSpaces: | 1 |
bedroomLevelBedsEntryLevel: | 2 |
fullBathsLevelFullBEntryLevel: | 2 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
utilitySpaceLevelUtilityEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Tagged Features:
Location Map
Please sign up for a Listing Manager account below to inquire about this listing