
Solar Saves Majority of Electric Bill!
Outstanding open floor plan cape on large lot & quiet street with little traffic, yet quick access to everything! Open living, dining & family room (sun-room) are flooded w/ light from lots of windows, updated large central kitchen. Hardwood floors throughout living areas offer a clean & warm feel. Living room with large hearth & picture window (new 2017) overlook large front yard. Both baths have been renovated (2020) -new exterior doors 2019 -new SS appliances 2019 -custom pergola & arbor 2018, physical lot is 1½ lots wide -new garage door & opener 2019 -LR gas log fireplace (updated 2019), rec-room woodburning fireplace. Home is equipped with maint-free 7.29 kW photovoltaic solar array which seamlessly integrates with the AEP electrical grid, providing an average of 95% of electric required.
Address: 373 Charleston Avenue
City: Columbus
State: Ohio
ZIP: 43214
Square Feet: 2,118
Acres: 0.330
Bedrooms: 4
Bathrooms: 2
Additional Features:
1 Car Garage Attached, 4-season Room, Central Air, Columbus City School District, Gas Fireplace, Gas Heating, Patio, Woodburning Fireplace
[wpgmza id=”209″]
All information deemed reliable but not guaranteed.
| Price: | $$364,900 |
| Address: | 373 Charleston Avenue |
| City: | Columbus |
| County: | Franklin |
| State: | Ohio |
| Zip Code: | 43214 |
| MLS: | 220024146 |
| Year Built: | 1953 |
| Square Feet: | 2,118 |
| Acres: | 0.330 |
| Lot Square Feet: | 0.330 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| basementFoundation: | Partial |
| bedroomLevelBedsEntryLevel: | 1 |
| bedroomLevelBedsUp1: | 3 |
| builtPriorTo1978: | yes |
| commDevChrg: | no |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| corpLimitperauditor: | Columbus |
| exterior: | Brick, Vinyl Siding |
| exteriorAmenities: | Patio |
| fireplace: | Gas Log, Log Woodburning, Two |
| fullBathsLevelFullBEntryLevel: | 1 |
| fullBathsLevelFullBathsUp1: | 1 |
| garageEnclosdSpaces: | 1 |
| heating: | Gas |
| latitude: | 40.071654 |
| longitude: | -83.008696 |
| newConstruction: | no |
| newFinancing: | Conventional, FHA, VA |
| originalListPrice: | 390000 |
| parcelNum: | 010-110420 |
| parkingType: | 1 Car Garage |
| rooms: | 4-Season Room - Heated, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt |
| schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
| source: | LL |
| sqftAtfls: | 2502 |
| statusChangeDate: | 2020-09-17T00:00:00+00:00 |
| style: | 2 Story |
| taxYear: | 2019 |
| taxesYrly: | 5756 |
| township: | None |
Tagged Features:



















































