
SOLD! Wooded Community
Thoughtfully updated, this family home in a wooded community combines a traditional floor plan with an open and vaulted great room style family room. Deck overlooking sloped backyard with lovely view, partially finished lower level including what could easily be a fourth bedroom as well as plenty of unfinished space for storage. Master has ensuite bath and vaulted ceilings. Updated kitchen with center island is the center of the home.
Address: 260 Rutherford Avenue
City: Delaware
State: Ohio
ZIP: 43015
Square Feet: 1,908
Acres: 0.210
Bedrooms: 3
Bathrooms: 3
Additional Features:
2 Car Garage Attached, Central Air, Deck, Delaware School District, Dishwasher, Electric Range, Family Room, Forced Air Gas Heating, Full Basment, Woodburning Fireplace
[wpgmza id=”207″]
All information deemed reliable but not guaranteed.
| Price: | $$230,000 |
| Address: | 260 Rutherford Avenue |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| Subdivision: | Shelbourne Forest |
| MLS: | 220022910 |
| Year Built: | 1989 |
| Square Feet: | 1,908 |
| Acres: | 0.210 |
| Lot Square Feet: | 0.210 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| basementFoundation: | Full |
| bedroomLevelBedsUp1: | 3 |
| builtPriorTo1978: | no |
| commDevChrg: | no |
| corpLimitperauditor: | Delaware |
| diningRoomLevelDiningEntryLevel: | 1 |
| exterior: | Wood Siding |
| exteriorAmenities: | Deck |
| familyRoomLevelFamilyREntryLevel: | 1 |
| fireplace: | Log Woodburning, One |
| fullBathsLevelFullBathsUp1: | 2 |
| garageEnclosdSpaces: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| heating: | Forced Air, Gas |
| interiorAmenities: | Dishwasher, Electric Range |
| interiorFlooring: | Carpet, Laminate-Artificial, Vinyl |
| latitude: | 40.320073 |
| leasedItemsLeasedItems: | No |
| livingRoomLevelLivingREntryLevel: | 1 |
| longitude: | -83.078307 |
| lotCharacteristics: | Sloped Lot |
| midHighRise: | no |
| newConstruction: | no |
| originalListPrice: | 230000 |
| parcelNum: | 519-311-06-021-000 |
| parkingType: | 2 Car Garage, Attached Garage, Opener |
| recRoomLevelRecRoomDown1: | 1 |
| rooms: | Dining Room, Family Rm/Non Bsmt, Living Room, LL Laundry, Rec Rm/Bsmt |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| source: | Lower Level |
| sqftAtfls: | 2203 |
| statusChangeDate: | 2020-08-19T00:00:00+00:00 |
| style: | 2 Story |
| taxYear: | 2019 |
| taxesYrly: | 3810 |
| township: | None |
| utilitySpaceLevelUtilityDown1: | 1 |
| windows: | Insulated All |
Tagged Features:







































