260 N Franklin Street
Description
Queen Anne Victorian in the heart of NW Delaware. Full wrap around front porch which had been removed was replaced in 2019, double entry leading to stunning foyer with turned stair and unique archway, refinished oak and pine flooring, pocket doors, butternut woodwork, front and rear stairs, interior shutters, three season sun room overlooking pergola covered patio(2016), three fireplaces, walk up attic, fenced rear yard! New HVAC 2015, 200 amp updated electric, basement waterproofed by Everdry. Priced to reflect updates expected.
Listing Details
Price: | $$459,000 |
---|---|
Address: | 260 N Franklin Street |
City: | Delaware |
State: | Ohio |
MLS: | 224027250 |
Square Feet: | 2,851 |
Acres: | 0.33 |
Lot Square Feet: | 0.33 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
rooms: | LL Laundry |
---|---|
style: | 2 Story |
source: | Realist |
taxYear: | 2023 |
exterior: | Wood Siding |
fireplace: | Decorative, Three, Gas Log |
parcelNum: | 519-432-01-018-000 |
sqftAtfls: | 2851 |
taxesYrly: | 7280 |
commDevChrg: | no |
parkingType: | 1 Car Garage, Detached Garage |
newFinancing: | Conventional |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | yes |
interiorFlooring: | Ceramic/Porcelain, Wood-Solid or Veneer |
exteriorAmenities: | Fenced Yard, Patio |
interiorAmenities: | Dishwasher, Refrigerator, Electric Range |
sellingOfficeName: | Century 21 Excellence Realty |
basementFoundation: | Cellar |
bedroomLevelBedsUp1: | 4 |
corpLimitperauditor: | Delaware |
garageEnclosdSpaces: | 1 |
leasedItemsLeasedItems: | No |
fullBathsLevelFullBathsUp1: | 1 |
halfBathsLevelHalfBathsUp1: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
utilitySpaceLevelUtilityDown1: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
familyRoomLevelFamilyREntryLevel: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Photos
Location Map
© 2024 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
<div id="IDX-detailsCourtesyOffice" style="width:100%; text-align:center; clear:both;">Listed by: Jay R Waldron from Keller Williams Capital Ptnrs (614) 554-3018</div><div id="IDX-courtesyStatus" style="visibility:hidden;">Contingent</div><div id="IDX-sellingOffice" class="IDX-sellingOffice" style="visibility:hidden; padding-top:8px; width:100%; text-align:center; clear:both;">Listing sold by </div><script type="text/javascript">idx(function(){var courtesyStatus = idx("#IDX-courtesyStatus").text();if(courtesyStatus === "Closed" || courtesyStatus === "Leased"){idx("#IDX-sellingOffice").css("visibility","visible");}});</script>