
SOLD! Heart of NW Delaware/h2>
Historic cape style home on a lovely lot in the heart of NW Delaware. Covered front and rear porches as well as covered rear deck, hardwood floors and lovely woodwork. Enjoy the large living room with brick hearth and french doors overlooking the rear deck, fenced yard and gardens. gracious formal dining room, bright delightful eat-in kitchen and hard to find first-floor full bathroom. While this home is currently two bedrooms, one is a ”double room” and could easily be divided to allow for 3 bedrooms. Sleeping porch overlooks the back yard. Lower level has been waterproofed.
[property_details]
[wpgmza id=”168″]
[gravityform id=”5″ title=”true” description=”true”]
All information deemed reliable but not guaranteed.
| Price: | $$200,000 |
| Address: | 209 N Liberty Street |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| Subdivision: | NW Delaware |
| MLS: | 219027370 |
| Year Built: | 1842 |
| Square Feet: | 1,684 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| basementFoundation: | Cellar |
| bedroomLevelBedsUp1: | 2 |
| builtPriorTo1978: | yes |
| commDevChrg: | no |
| corpLimitperauditor: | Delaware |
| diningRoomLevelDiningEntryLevel: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| exterior: | Wood Siding |
| exteriorAmenities: | Deck, Fenced Yard |
| fireplace: | Log Woodburning, One |
| fullBathsLevelFullBEntryLevel: | 1 |
| fullBathsLevelFullBathsUp1: | 1 |
| garageEnclosdSpaces: | 1 |
| heating: | Forced Air, Gas |
| interiorAmenities: | Dishwasher, Gas Range, Refrigerator |
| interiorFlooring: | Carpet, Laminate-Artificial, Wood-Solid or Veneer |
| latitude: | 40.305435 |
| leasedItemsLeasedItems: | No |
| livingRoomLevelLivingREntryLevel: | 1 |
| longitude: | -83.072776 |
| midHighRise: | no |
| newConstruction: | no |
| originalListPrice: | 200000 |
| parcelNum: | 519-432-08-069-000 |
| parkingType: | 1 Car Garage, Detached Garage, Opener |
| rooms: | Dining Room, Eat Space/Kit, Living Room, LL Laundry |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| source: | Realist |
| sqftAtfls: | 1684 |
| statusChangeDate: | 2019-09-17T00:00:00+00:00 |
| style: | Cape Cod/1.5 Story |
| taxYear: | 2018 |
| taxesYrly: | 3321 |
| township: | None |
| utilitySpaceLevelUtilityDown1: | 1 |
| windows: | Storm All |
Tagged Features:






































Please sign up for a Listing Manager account below to inquire about this listing
