
SOLD! Outstanding Home in Lexington Glen!
Unique opportunity brick and vinyl two story home ready to move into. This property features three large bedrooms, two full baths and a half bath, a kitchen with abundant cabinetry and countertop space, spacious living room with fireplace, lower level laundry, single attached car garage, and a lower level that can easily be finished. With a lovely deck overlooking easy to maintain fully fenced backyard, this home is what you’re looking for!
Price: $175,000
Address: 178 Lexington Boulevard
City: Delaware
State: Ohio
ZIP:
Address: 178 Lexington Boulevard
City: Delaware
State: Ohio
ZIP:
MLS #: 221014702
Square Feet: 1,412
Acres: 0.100
Bedrooms: 3
Bathrooms: 3
Square Feet: 1,412
Acres: 0.100
Bedrooms: 3
Bathrooms: 3
[wpgmza id=”236″]
All information deemed reliable but not guaranteed.
| Price: | $$175,000 |
| Address: | 178 Lexington Boulevard |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Subdivision: | Lexington Glenn |
| MLS: | 221014702 |
| Square Feet: | 1,412 |
| Acres: | 0.100 |
| Lot Square Feet: | 0.100 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| rooms: | Living Room, LL Laundry |
| style: | 2 Story |
| source: | Realist |
| taxYear: | 2020 |
| windows: | Insulated Part |
| exterior: | Brick, Vinyl Siding |
| fireplace: | Gas Log, One |
| parcelNum: | 519-313-10-006-001 |
| sqftAtfls: | 1412 |
| taxesYrly: | 2668 |
| commDevChrg: | no |
| midHighRise: | no |
| parkingType: | 1 Car Garage, Attached Garage, Opener |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| airConditioning: | Central |
| newConstruction: | no |
| builtPriorTo1978: | no |
| interiorFlooring: | Carpet, Vinyl |
| exteriorAmenities: | Deck, Fenced Yard |
| interiorAmenities: | Dishwasher, Electric Range, Refrigerator |
| sellingOfficeName: | Real Brokerage Technologies, Inc. |
| basementFoundation: | Cellar, Full |
| bedroomLevelBedsUp1: | 3 |
| corpLimitperauditor: | Delaware |
| garageEnclosdSpaces: | 1 |
| leasedItemsLeasedItems: | No |
| fullBathsLevelFullBathsUp1: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| utilitySpaceLevelUtilityDown1: | 1 |
| livingRoomLevelLivingREntryLevel: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
Tagged Features:




































Please sign up for a Listing Manager account below to inquire about this listing



