
SOLD! Stunning Family Home with an Open Inviting Floor Plan!
Updated throughout, this home features 3 bedrooms, 2 full baths and a half bath, large kitchen that is adjacent to a great room with 10′ ceilings both with views of the expansive deck and treed yard, and a large master bedroom with en suite bath and a walk in closet. Minutes away from Historic Downtown Marysville, move-in to this well-cared and thoughtfully updated home! With new paint and flooring, this property makes it a ”turn key” purchase opportunity!
Price: $219,000
Address: 1691 Meadowlark Lane
City: Marysville
State: Ohio
ZIP:
Address: 1691 Meadowlark Lane
City: Marysville
State: Ohio
ZIP:
MLS #: 221019443
Square Feet: 1,423
Acres: 0.160
Bedrooms: 3
Bathrooms: 3
Square Feet: 1,423
Acres: 0.160
Bedrooms: 3
Bathrooms: 3
[wpgmza id=”237″]
All information deemed reliable but not guaranteed.
| Price: | $$219,000 |
| Address: | 1691 Meadowlark Lane |
| City: | Marysville |
| County: | Union |
| State: | Ohio |
| Subdivision: | Northwoods |
| MLS: | 221019443 |
| Square Feet: | 1,423 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| rooms: | Eat Space/Kit, Family Rm/Non Bsmt, LL Laundry |
| style: | 2 Story |
| source: | Realist |
| taxYear: | 2020 |
| windows: | Insulated All |
| exterior: | Vinyl Siding |
| fireplace: | Gas Log, One |
| parcelNum: | 29-0019066-1970 |
| sqftAtfls: | 1423 |
| taxesYrly: | 2893 |
| commDevChrg: | no |
| midHighRise: | no |
| parkingType: | 2 Car Garage, Attached Garage, Opener |
| assocCondoFee: | 125 |
| schoolDistrict: | MARYSVILLE EVSD 8002 UNI CO. |
| airConditioning: | Central |
| newConstruction: | no |
| builtPriorTo1978: | no |
| interiorFlooring: | Carpet, Vinyl, Wood-Solid or Veneer |
| exteriorAmenities: | Deck |
| hoaCoaFeeIncludes: | Common Area Only |
| interiorAmenities: | Dishwasher, Electric Range, Microwave |
| sellingOfficeName: | NextHome Experience |
| basementFoundation: | Crawl, Partial |
| cmplexSubAmenities: | Sidewalk |
| bedroomLevelBedsUp1: | 3 |
| corpLimitperauditor: | Marysville |
| garageEnclosdSpaces: | 2 |
| fullBathsLevelFullBathsUp1: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| utilitySpaceLevelUtilityDown1: | 1 |
| familyRoomLevelFamilyREntryLevel: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
Tagged Features:


































Please sign up for a Listing Manager account below to inquire about this listing



