
Exceptional Home in Gahanna!
Be amazed in this exceptional home in Gahanna! This 3 bedroom, 2 full baths and a half bath property with an amazing shaded deck perfect for entertaining is waiting for you to make your own! It also features a 2-car garage and the basement has been partially finished. Located in a great neighborhood, close to restaurants and shopping, this home is a gem!
Address: 161 Midhurst Road
City: Columbus
State: Ohio
ZIP: 43230
Square Feet: 1,666
Acres: 0.17
Bedrooms: 3
Bathrooms: 3
Additional Features:
2 Car Garage Attached, Aluminum Siding, Block, Central Air, Deck, Dishwasher, Full Basment, Gahanna Jefferson School District, Gas Heating, Gas Range, Microwave, Public Sewer, Refrigerator
[wpgmza id=”248″]
All information deemed reliable but not guaranteed.
| Price: | $$270,000 |
| Address: | 161 Midhurst Road |
| City: | Columbus |
| County: | Franklin |
| State: | Ohio |
| Zip Code: | 43230 |
| Subdivision: | The Villages of Gahanna |
| MLS: | 221036905 |
| Year Built: | 1989 |
| Square Feet: | 1,666 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| rooms: | Rec Rm/Bsmt |
| style: | 2 Story |
| source: | Owner |
| heating: | Gas |
| taxYear: | 2020 |
| windows: | Insulated All |
| exterior: | Aluminum Siding |
| latitude: | 40.054254 |
| township: | Mifflin |
| longitude: | -82.880515 |
| parcelNum: | 025-007717 |
| sqftAtfls: | 1665 |
| taxesYrly: | 5447 |
| commDevChrg: | no |
| midHighRise: | no |
| parkingType: | 2 Car Garage, Attached Garage, Opener |
| newFinancing: | Conventional, FHA, VA |
| schoolDistrict: | GAHANNA JEFFERSON CSD 2506 FRA CO. |
| airConditioning: | Central |
| newConstruction: | no |
| builtPriorTo1978: | no |
| interiorFlooring: | Carpet, Wood-Solid or Veneer |
| statusChangeDate: | 2021-10-22T00:00:00+00:00 |
| exteriorAmenities: | Deck |
| interiorAmenities: | Dishwasher, Gas Range, Microwave, Refrigerator |
| originalListPrice: | 310000 |
| sellingOfficeName: | Coldwell Banker Realty |
| basementFoundation: | Full |
| cmplexSubAmenities: | Park, Sidewalk |
| bedroomLevelBedsUp1: | 3 |
| corpLimitperauditor: | Gahanna |
| garageEnclosdSpaces: | 2 |
| leasedItemsLeasedItems: | No |
| fullBathsLevelFullBathsUp1: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| diningRoomLevelDiningEntryLevel: | 1 |
| familyRoomLevelFamilyREntryLevel: | 1 |
| livingRoomLevelLivingREntryLevel: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
Tagged Features:








































