148 Cambridge Road
Scroll

Well-maintained 4-bedroom, 2.5-bath two-story home on a wooded 1/3-acre lot. The spacious layout features formal living and dining rooms, an open kitchen with a large island, and a cozy great room with a gas fireplace. Upstairs offers generously sized bedrooms, including a spacious primary suite with vaulted ceiling, skylights, a walk-in closet, dual vanities, a […]
Description
Well-maintained 4-bedroom, 2.5-bath two-story home on a wooded 1/3-acre lot. The spacious layout features formal living and dining rooms, an open kitchen with a large island, and a cozy great room with a gas fireplace. Upstairs offers generously sized bedrooms, including a spacious primary suite with vaulted ceiling, skylights, a walk-in closet, dual vanities, a jetted tub, and separate shower. A full basement with bath rough-in provides excellent potential for additional living space. Enjoy the peaceful setting from the stamped concrete patio. Updates include: new flooring on the 1st floor, roof installed 2021, new gutters & downspouts w leaf guard 2024, EV vehicle charger, new appliances, new hot water tank 2020.
Listing Details
| Price: | $375,000 |
|---|---|
| Address: | 148 Cambridge Road |
| City: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| Subdivision: | Lexington Glen |
| MLS: | 226024616 |
| Year Built: | 1998 |
| Square Feet: | 2,083 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Central Air |
| heating: | Forced Air |
| taxYear: | 2025 |
| basement: | Full |
| flooring: | Carpet, Vinyl, Wood |
| garageYN: | yes |
| township: | None |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Contingent Escape |
| basementYN: | yes |
| directions: | Central Ave to Buehler Dr. Rt on Campbell |
| livingArea: | 2083 |
| fireplaceYN: | yes |
| lotFeatures: | Wooded |
| lotSizeArea: | 0.31 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Conventional, FHA |
| associationYN: | yes |
| associationFee: | 250 |
| listAgentEmail: | jay@teamwaldron.com |
| windowFeatures: | Insulated All |
| taxAnnualAmount: | 5356 |
| attachedGarageYN: | no |
| interiorFeatures: | Bath |
| fireplaceFeatures: | One, Gas Log |
| foundationDetails: | Block |
| lotSizeSquareFeet: | 13503.6 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Realist |
| highSchoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| taxInfoTaxAbatement: | No |
| associationAmenities: | Park, Sidewalk |
| bathroomsTotalDecimal: | 2.5 |
| associationFeeIncludes: | Common Area Only |
Photos

























































© 2026 Columbus Board of REALTORS (CBRMLS). Information deemed reliable, but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Jay R Waldron from Keller Williams Capital Ptnrs