
Lovely Home in Wishing Well Acres!
Welcome to this lovely home in Wishing Well Acres! This property features 4 bedrooms, 2 bathrooms and a half bath, updated kitchen with quarts countertops and wonderful large center island, hardwood floors and brand new carpet throughout! The master bedroom is massive, with partially finished lower level and a private yard. In addition, Sycamore Hills private swim club is in walking distance. With quiet neighborhood and minutes away from downtown, this home is a gem!
Price: $350,000
Address: 1211 Northport Drive
City: Columbus
State: Ohio
ZIP:
Address: 1211 Northport Drive
City: Columbus
State: Ohio
ZIP:
MLS #: 221035005
Square Feet: 2,016
Acres: 0.26
Bedrooms: 4
Bathrooms: 3
Square Feet: 2,016
Acres: 0.26
Bedrooms: 4
Bathrooms: 3
[wpgmza id=”246″]
All information deemed reliable but not guaranteed.
| Price: | $$350,000 |
| Address: | 1211 Northport Drive |
| City: | Columbus |
| County: | Franklin |
| State: | Ohio |
| Subdivision: | Wishing Well Acres |
| MLS: | 221035005 |
| Square Feet: | 2,016 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| rooms: | Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry, Rec Rm/Bsmt |
| style: | 2 Story |
| source: | Realist |
| taxYear: | 2020 |
| windows: | Insulated All |
| exterior: | Brick, Vinyl Siding |
| fireplace: | Log Woodburning, One |
| parcelNum: | 010-163281 |
| sqftAtfls: | 2016 |
| taxesYrly: | 5035 |
| commDevChrg: | no |
| midHighRise: | no |
| parkingType: | 2 Car Garage, Attached Garage, Opener |
| newFinancing: | Conventional, Other |
| schoolDistrict: | COLUMBUS CSD 2503 FRA CO. |
| airConditioning: | Central |
| newConstruction: | no |
| builtPriorTo1978: | yes |
| interiorFlooring: | Carpet, Vinyl, Wood-Solid or Veneer |
| exteriorAmenities: | Patio |
| interiorAmenities: | Dishwasher, Electric Range, Humidifier, Refrigerator |
| sellingOfficeName: | RE/MAX Premier Choice |
| basementFoundation: | Full |
| bedroomLevelBedsUp1: | 4 |
| corpLimitperauditor: | Columbus |
| garageEnclosdSpaces: | 2 |
| leasedItemsLeasedItems: | No |
| recRoomLevelRecRoomDown1: | 1 |
| fullBathsLevelFullBathsUp1: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| utilitySpaceLevelUtilityDown1: | 1 |
| greatRoomLevelGreatREntryLevel: | 1 |
| diningRoomLevelDiningEntryLevel: | 1 |
| familyRoomLevelFamilyREntryLevel: | 1 |
| livingRoomLevelLivingREntryLevel: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
Tagged Features:






















































Please sign up for a Listing Manager account below to inquire about this listing


