
SOLD!
UPDATED FLOOR TO CEILING TOP TO BOTTOM AND FRONT TO BACK INCLUDING ADDITION! This home has hand scraped 7.5-inch hickory flooring, kitchen with breathtaking white quartz counters, farm sink, and exposed brick! Sellers removed the wall between the kitchen and dining room for a modern open feel. DR with custom exposed brick, custom built-in table, and bay window flanked by custom built-in cabinets. Enjoy walk-in pantry, Family room addition on the back with separate rear staircase had full new Lower Level below for tons of storage. Light and airy three season room. Second-floor laundry, fenced yard, this place is truly the show stopper you’ve been looking for!
Address: 120 Oak Hill Avenue
City: Delaware
State: Ohio
ZIP: 43015
Square Feet: 1,964
Acres: 0.150
Bedrooms: 3
Bathrooms: 3
Additional Features:
2 Car Garage Attached, Central Air, Deck, Delaware School District, Dishwasher, Family Room, Fenced Yard, Forced Air Gas Heating, Gas Fireplace, Patio, Refrigerator, Second Floor Laundry
[wpgmza id=”151″]
Questions About this Property?
All information deemed reliable but not guaranteed.
| Price: | $$285,500 |
| Address: | 120 Oak Hill Avenue |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| MLS: | 219003490 |
| Year Built: | 1910 |
| Square Feet: | 1,964 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| basementFoundation: | Crawl, Partial |
| bedroomLevelBedsUp1: | 3 |
| builtPriorTo1978: | yes |
| commDevChrg: | no |
| corpLimitperauditor: | Delaware |
| exterior: | Vinyl Siding |
| exteriorAmenities: | Deck, Fenced Yard, Patio |
| fireplace: | Gas Log, Two |
| fullBathsLevelFullBathsUp1: | 2 |
| garageEnclosdSpaces: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| heating: | Forced Air, Gas |
| interiorAmenities: | Dishwasher, Electric Water Heater, Refrigerator |
| interiorFlooring: | Carpet, Vinyl, Wood-Solid or Veneer |
| latitude: | 40.297975 |
| leasedItemsLeasedItems: | No |
| longitude: | -83.077535 |
| lotSizeSide: | 129 |
| midHighRise: | no |
| multParcelsSchDis: | no |
| newConstruction: | no |
| originalListPrice: | 279000 |
| parcelNum: | 519-433-04-030-000 |
| parkingType: | 2 Car Garage, Detached Garage, Opener |
| rooms: | 2nd Flr Laundry, 3-Season Room, Dining Room, Family Rm/Non Bsmt, Living Room |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| source: | Owner |
| sqftAtfls: | 2350 |
| statusChangeDate: | 2019-03-15T00:00:00+00:00 |
| style: | 2 Story |
| taxYear: | 2018 |
| taxesYrly: | 3857 |
| township: | None |
| windows: | Insulated All |
Tagged Features:









































