
SOLD! Welcome home!
Enjoy carefree days with a cul de sac location, back deck and first floor owner’s suite. Move right in to this 4 bedroom, 2 1/2 bath home situated within walking distance to the community park and and the Delaware YMCA. This open concept home has a full basement with office space, storage area and a bonus space ready to be finished. Three bedrooms upstairs have a full bath available to them. The first floor lives like a ranch with a laundry space and the owner’s suite featuring a walk in closet & en suite. Showings start 07-17-2020. Don’t miss your opportunity to tour this home.
Address: 118 Crafton Court
City: Delaware
State: Ohio
ZIP: 43015
Square Feet: 1,658
Acres: 0.230
Bedrooms: 4
Bathrooms: 3
[wpgmza id=”208″]
All information deemed reliable but not guaranteed.
| Price: | $$229,000 |
| Address: | 118 Crafton Court |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| Subdivision: | Millbrook |
| MLS: | 220023423 |
| Year Built: | 2007 |
| Square Feet: | 1,658 |
| Acres: | 0.230 |
| Lot Square Feet: | 0.230 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| assocCondoFee: | 275 |
| basementFoundation: | Full |
| bedroomLevelBedsEntryLevel: | 1 |
| bedroomLevelBedsUp1: | 3 |
| builtPriorTo1978: | no |
| cmplexSubAmenities: | Park, Sidewalk |
| commDevChrg: | no |
| corpLimitperauditor: | Delaware |
| denLevelDenDown1: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| exterior: | Stone, Vinyl Siding |
| exteriorAmenities: | Deck |
| fullBathsLevelFullBEntryLevel: | 1 |
| fullBathsLevelFullBathsUp1: | 1 |
| garageEnclosdSpaces: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| heating: | Forced Air, Gas |
| hoaCoaFeeIncludes: | Common Area Only |
| interiorAmenities: | Dishwasher, Electric Dryer Hookup, Garden/Soak Tub, Gas Water Heater, Microwave, Refrigerator |
| interiorFlooring: | Carpet, Laminate-Artificial |
| latitude: | 40.298875 |
| leasedItemsLeasedItems: | No |
| livingRoomLevelLivingREntryLevel: | 1 |
| longitude: | -83.108761 |
| lotCharacteristics: | Cul-de-Sac |
| midHighRise: | no |
| newConstruction: | no |
| originalListPrice: | 229000 |
| parcelNum: | 519-330-15-025-000 |
| parkingType: | 2 Car Garage, 2 Off Street |
| recRoomLevelRecRoomDown1: | 1 |
| rooms: | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Living Room, Rec Rm/Bsmt |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| source: | Realist |
| sqftAtfls: | 1658 |
| statusChangeDate: | 2020-08-20T00:00:00+00:00 |
| style: | 2 Story |
| taxYear: | 2019 |
| taxesYrly: | 4340 |
| township: | None |
| utilitySpaceLevelUtilityDown1: | 1 |
| utilitySpaceLevelUtilityEntryLevel: | 1 |
| windows: | Insulated All |
Tagged Features:


































































