
SOLD! Amazing Home with a Huge Lot in Huntington Hills!
Wonderful home located in Huntington Hills! This property features 4 bedrooms, 2 full baths and a half bath, first level with plenty of living space, new hardwood flooring and binds, 2-story foyer and updated staircase, great room with bay window, dining area, kitchen, laundry and family room with fireplace, and second level with all new carpet, fresh paint and a new tub in the main bath. With awesome views of the backyard from the deck stretching through the adjacent farm field and community amenities which include a pool, basketball, tennis, park and more, this place is definitely your home!
Address: 11455 Huntington Way NW
City: Pickerington
State: Ohio
ZIP:
Square Feet: 2,170
Acres: 0.710
Bedrooms: 4
Bathrooms: 3
Additional Features:
2 Car Garage Attached, 2 Off-Street Parking, Block, Central Air, Community Pool, Deck, Dining Room, Dishwasher, Eat Space/Kit, Family Room, First Floor Laundry, Forced Air Gas Heating, Gas Log Fireplace, Gas Range, Gas Water Heater, Great Room, Partial Crawl Basement, Pickerington Local School District, Refrigerator, Vinyl Siding
[wpgmza id=”230″]
All information deemed reliable but not guaranteed.
| Price: | $$289,000 |
| Address: | 11455 Huntington Way NW |
| City: | Pickerington |
| County: | Fairfield |
| State: | Ohio |
| Subdivision: | Huntington Hills |
| MLS: | 221009703 |
| Square Feet: | 2,170 |
| Acres: | 0.710 |
| Lot Square Feet: | 0.710 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| rooms: | 1st Flr Laundry, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room |
| style: | 2 Story |
| source: | Realist |
| taxYear: | 2020 |
| windows: | Insulated All |
| exterior: | Vinyl Siding |
| fireplace: | Gas Log, One |
| parcelNum: | 03-60279-200 |
| sqftAtfls: | 2170 |
| taxesYrly: | 4076 |
| commDevChrg: | no |
| midHighRise: | no |
| parkingType: | 2 Car Garage, 2 Off Street, Attached Garage |
| newFinancing: | Conventional, FHA, VA |
| assocCondoFee: | 45 |
| schoolDistrict: | PICKERINGTON LSD 2307 FAI CO. |
| airConditioning: | Central |
| newConstruction: | no |
| builtPriorTo1978: | no |
| interiorFlooring: | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
| exteriorAmenities: | Deck |
| hoaCoaFeeIncludes: | Common Area Only |
| interiorAmenities: | Dishwasher, Gas Range, Gas Water Heater, Refrigerator |
| basementFoundation: | Crawl, Partial |
| cmplexSubAmenities: | Basketball Court, Bike/Walk Path, Outdoor Sports Area, Park, Pool, Tennis Court |
| lotCharacteristics: | Wooded |
| bedroomLevelBedsUp1: | 4 |
| corpLimitperauditor: | None |
| garageEnclosdSpaces: | 2 |
| leasedItemsLeasedItems: | No |
| fullBathsLevelFullBathsUp1: | 2 |
| halfBathsLevelHalfBEntryLevel: | 1 |
| utilitySpaceLevelUtilityDown1: | 1 |
| greatRoomLevelGreatREntryLevel: | 1 |
| diningRoomLevelDiningEntryLevel: | 1 |
| familyRoomLevelFamilyREntryLevel: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| utilitySpaceLevelUtilityEntryLevel: | 1 |
| accessibleFeaturesAccessibleFeatures: | No |
Tagged Features:


















































































