Closed
SOLD! NW Delaware Ranch!
Hard to find RANCH home in NW Delaware has a lovely back yard enclosed by all wood privacy fence. Inside find large livingroom with hardwood floors and tons of natural light. Updated kitchen with eat in area overlooking back yard. Two generously sized bedrooms also have hardwood floors. Full lower level offers plenty of storage. Centrally located to area schools, parks and downtown, this home is inviting and comfortable at a hard to find price point.
Price: $168,000
Address: 114 Euclid Avenue
City: Delaware
State: Ohio
ZIP: 43015
Address: 114 Euclid Avenue
City: Delaware
State: Ohio
ZIP: 43015
MLS #: 221000237
Square Feet: 998
Acres: 0.140
Bedrooms: 2
Bathrooms: 1
Square Feet: 998
Acres: 0.140
Bedrooms: 2
Bathrooms: 1
[wpgmza id=”220″]
All information deemed reliable but not guaranteed.
Price: | $$168,000 |
Address: | 114 Euclid Avenue |
City: | Delaware |
County: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
Subdivision: | NW DELAWARE |
MLS: | 221000237 |
Year Built: | 1958 |
Square Feet: | 998 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
rooms: | 1st Flr Owner Suite, Eat Space/Kit, Living Room, LL Laundry |
style: | 1 Story |
source: | Realist |
heating: | Forced Air, Gas |
taxYear: | 2019 |
windows: | Insulated Part |
exterior: | Wood Siding |
latitude: | 40.305581 |
township: | None |
longitude: | -83.078342 |
parcelNum: | 519-432-07-002-000 |
sqftAtfls: | 998 |
taxesYrly: | 2455 |
commDevChrg: | no |
midHighRise: | no |
parkingType: | 1 Car Garage, Attached Garage, Opener |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | yes |
interiorFlooring: | Laminate-Artificial, Vinyl, Wood-Solid or Veneer |
statusChangeDate: | 2021-02-23T00:00:00+00:00 |
exteriorAmenities: | Fenced Yard, Patio |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Refrigerator |
originalListPrice: | 168000 |
basementFoundation: | Full |
corpLimitperauditor: | Delaware |
garageEnclosdSpaces: | 1 |
leasedItemsLeasedItems: | No |
bedroomLevelBedsEntryLevel: | 2 |
fullBathsLevelFullBEntryLevel: | 1 |
utilitySpaceLevelUtilityDown1: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
eatingSpaceLevelEatingSEntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Tagged Features:
Please sign up for a Listing Manager account below to inquire about this listing