
SOLD! Don’t miss this opportunity!
Custom-built fee simple attached home on a lot with beautiful views. Enter the vaulted great room with gas fireplace and hearth and open staircase. All rooms are adorned with solid heavy woodwork and solid 6 panel doors. Eat-in kitchen with hardwood floors leads to beautiful paver patio where owners will enjoy sunsets views over the pond with fountain. This home also has a first-floor master bedroom, two bedrooms up plus a flex room! In addition, find 954 square feet of the lower level with egress window and rough-in for half bath. This space is great storage and could easily be finished out.
Address: 104 Braddington Court
City: Delaware
State: Ohio
ZIP: 43015
Square Feet: 1,618
Acres: 0.130
Bedrooms: 3
Bathrooms: 2
[wpgmza id=”169″]
Questions About this Property?
All information deemed reliable but not guaranteed.
| Price: | $$219,000 |
| Address: | 104 Braddington Court |
| City: | Delaware |
| County: | Delaware |
| State: | Ohio |
| Zip Code: | 43015 |
| MLS: | 219028420 |
| Year Built: | 2003 |
| Square Feet: | 1,618 |
| Acres: | 0.130 |
| Lot Square Feet: | 0.130 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| accessibleFeaturesAccessibleFeatures: | No |
| airConditioning: | Central |
| assocCondoFee: | 50 |
| basementFoundation: | Full |
| bedroomLevelBedsEntryLevel: | 1 |
| bedroomLevelBedsUp1: | 2 |
| builtPriorTo1978: | no |
| commDevChrg: | no |
| corpLimitperauditor: | Delaware |
| denLevelDenUp1: | 1 |
| eatingSpaceLevelEatingSEntryLevel: | 1 |
| exterior: | Stone, Vinyl Siding |
| exteriorAmenities: | Patio |
| fireplace: | Decorative, One |
| fullBathsLevelFullBEntryLevel: | 1 |
| fullBathsLevelFullBathsUp1: | 1 |
| garageEnclosdSpaces: | 2 |
| heating: | Forced Air, Gas |
| hoaCoaFeeIncludes: | Common Area Only |
| interiorAmenities: | Dishwasher, Electric Dryer Hookup, Microwave, Refrigerator |
| interiorFlooring: | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
| latitude: | 40.301173 |
| leasedItemsLeasedItems: | No |
| livingRoomLevelLivingREntryLevel: | 1 |
| longitude: | -83.109433 |
| midHighRise: | no |
| newConstruction: | no |
| originalListPrice: | 219000 |
| parcelNum: | 519-330-12-015-001 |
| parkingType: | 2 Car Garage, Attached Garage, Opener |
| rooms: | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Eat Space/Kit, Living Room |
| schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
| source: | Realist |
| sqftAtfls: | 1618 |
| statusChangeDate: | 2019-09-10T00:00:00+00:00 |
| style: | 2 Story |
| taxYear: | 2018 |
| taxesYrly: | 4115 |
| township: | None |
| utilitySpaceLevelUtilityEntryLevel: | 1 |
| windows: | Insulated All |
Tagged Features:








































