Closed
SOLD
Clean as a whistle with manicured lot, this updated two story has fresh paint and carpet, bright open living room overlooking deck and back yard. Large eat in kitchen with tons of window is light and open and is adjacent to laundry room half bath. Downstairs bedrooms with hardwood floors, vinyl siding offers low maintenance. New water and sewer and new natural gas lines. Ready to move into! Additional parcel number 419122070900 available at $20,000.00 as an option and would be a great place for a garage.
Price: $145,000
Address: 99 Woodrow Avenue
City: Delaware
State: Ohio
ZIP: 43015
Address: 99 Woodrow Avenue
City: Delaware
State: Ohio
ZIP: 43015
MLS #: 218039911
Square Feet: 1,559
Acres: 0.160
Bedrooms: 3
Bathrooms: 2
Square Feet: 1,559
Acres: 0.160
Bedrooms: 3
Bathrooms: 2
Additional Features:
All information deemed reliable but not guaranteed.
Price: | $$145,000 |
Address: | 99 Woodrow Avenue |
City: | Delaware |
County: | Delaware |
State: | Ohio |
Zip Code: | 43015 |
MLS: | 218039911 |
Year Built: | 1901 |
Square Feet: | 1,559 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
bedroomLevelBedsEntryLevel: | 2 |
bedroomLevelBedsUp1: | 1 |
builtPriorTo1978: | yes |
commDevChrg: | no |
corpLimitperauditor: | Delaware |
eatingSpaceLevelEatingSEntryLevel: | 1 |
exterior: | Vinyl Siding |
exteriorAmenities: | Deck |
fullBathsLevelFullBEntryLevel: | 1 |
halfBathsLevelHalfBEntryLevel: | 1 |
heating: | Forced Air, Gas |
interiorAmenities: | Dishwasher, Electric Dryer Hookup, Refrigerator |
interiorFlooring: | Carpet, Vinyl |
latitude: | 40.282157 |
leasedItemsLeasedItems: | No |
livingRoomLevelLivingREntryLevel: | 1 |
longitude: | -83.072797 |
lotSizeSide: | 140 |
midHighRise: | no |
newConstruction: | no |
originalListPrice: | 145000 |
parcelNum: | 419-122-07-017-000 |
parkingType: | 2 Off Street |
rooms: | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
source: | Realist |
sqftAtfls: | 1559 |
statusChangeDate: | 2018-12-17T00:00:00+00:00 |
style: | 2 Story |
taxYear: | 2017 |
taxesYrly: | 2137 |
township: | None |
utilitySpaceLevelUtilityEntryLevel: | 1 |
windows: | Storm Part |
Please sign up for a Listing Manager account below to inquire about this listing