Closed
Fantastic and unique open concept cape cod on oversized lot right in the heart of NW Delaware! One of three Sears and Roebuck model homes for Delaware! This inviting home with fenced back yard has updated kitchen. HVAC replaced in ’18, Custom and widened concrete drive new garage floor and AMAZING massive screened in porch! Updated lighting/fans. This home is within walking distance to schools, parks and historic downtown Delaware. Complete list of improvements is attached. Please see ”Offer Instructions” attached details.
All information deemed reliable but not guaranteed.
Price: | $$450,000 |
Address: | 255 W Fountain Avenue |
City: | Delaware |
County: | Delaware |
State: | Ohio |
MLS: | 222034948 |
Square Feet: | 2,180 |
Acres: | 0.44 |
Lot Square Feet: | 0.44 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
rooms: | Den/Home Office - Non Bsmt, Dining Room, Family Rm/Non Bsmt, LL Laundry |
style: | Cape Cod/1.5 Story |
source: | Realist |
taxYear: | 2021 |
windows: | Insulated Part |
exterior: | Aluminum Siding |
fireplace: | Gas Log, Log Woodburning, Two |
parcelNum: | 519-432-06-001-000 |
sqftAtfls: | 2180 |
taxesYrly: | 5356 |
commDevChrg: | no |
lotSizeSide: | 161 |
midHighRise: | no |
parkingType: | 2 Car Garage, Detached Garage, Opener |
newFinancing: | Conventional, Other |
schoolDistrict: | DELAWARE CSD 2103 DEL CO. |
airConditioning: | Central |
newConstruction: | no |
builtPriorTo1978: | yes |
interiorFlooring: | Carpet, Wood-Solid or Veneer |
exteriorAmenities: | Fenced Yard, Screen Porch |
interiorAmenities: | Dishwasher, Electric Range, Refrigerator, Security System |
sellingOfficeName: | Keller Williams Capital Partners |
basementFoundation: | Full |
bedroomLevelBedsUp1: | 3 |
corpLimitperauditor: | Delaware |
garageEnclosdSpaces: | 2 |
denLevelDenEntryLevel: | 1 |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
leasedItemsLeasedItems: | No |
fullBathsLevelFullBathsUp1: | 1 |
fullBathsLevelFullBEntryLevel: | 1 |
utilitySpaceLevelUtilityDown1: | 1 |
diningRoomLevelDiningEntryLevel: | 1 |
familyRoomLevelFamilyREntryLevel: | 1 |
livingRoomLevelLivingREntryLevel: | 1 |
accessibleFeaturesAccessibleFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing